WIP: Introduction & Objective
In Norse Traders, you build a Viking Age trading network by collecting Resources, crafting goods, and expanding your influence in the Market hub of Birka. Upgrade your Village, control key Buildings, adapt to changing Market conditions, and complete powerful Runestones before your rivals.
The game uses Swedish terms for Resources and Buildings — such as Korn, Virke, and Vävstuga — to preserve the authentic Norse atmosphere of the Viking world.
Components
A Game Box of Norse Traders consists of:
Boards
1 Calendar Board
4 Byn Boards
(1 per Player icon)
1 Birka Köpingen Board

1 Birka Gärdet Board

1 Birka Tunet Board
Tokens
40 Player Tokens
(10 per Player icon)
16 Skepp Tokens
60 Dice Tokens
20 with 1-2
20 with 3-4
20 with 5-6
120 Resource Tokens
(20 per Resource)

Cards
76 Calendar Cards
(8xA, 15xB, 23xC, 30xD)
96 Runestone Cards
(24 per Player icon)
Dice
1 Grey Dice
1 Yellow Dice
Game Guide
1 Game Guide
[IMAGE MISSING]
Basic Game
If you have played before and only need a quick reminder, see Chapter Quick Guide.
Setup
Byn Boards
- Player icon: Each Player selects a Player icon
, and picks up:
- 1 Byn Board

- 10 Icon Tokens

- 5 random Runestone Cards
(keep hidden from other players)
- 1 Byn Board
- Initial Resources: Place 1 Bröd
and 1 Lera
in your Visthus Slots
.
Birka Boards
- Birka Boards: Place the Boards marked with Birka-icon
within reach:
- Birka Köpingen Board

- Birka Gärdet Board

- Birka Tunet Board

- Birka Köpingen Board
- Birka Köpingen Setup: Place 1 resource of each type in the first Slot of both Raw
Market and Crafted
Market, unless the revealed Calendar Card
states otherwise.
Calendar Board
- Calendar Board: Place the Calendar Board
within reach: - Card Stack: Shuffle the Calendar Cards
.
Draw random cards:
x 1
x 2
x 3
x 4
Place the 10 cards face-down with D-cards in the bottom and A on top.
Reveal the top A-card
and apply its effect.
Organize
- Token Supply: Place Dice Tokens
–
and Resources Tokens
in accessible piles. - Game Guide: Place the Game Guide in sight.
- Starting Player: Let the Dice determine the Starting Player.
Game Structure
The game is played over a maximum of 5 Calendar Rounds
(the 10 cards), or until a Player has completed 5 Runestones
.
Calendar Round
Turn Sequence
- The Roll: The Starting Player rolls the yellow Dice
and places it on the Calendar Board in the first Dice Slot
. - Resource Collection: All Players collect the Raw Resource
matching the Dice result plus any Dice Tokens
–
on their Resource Plot
. Place in empty Visthus Slots
. - Player Actions: In clockwise order, you can perform as many actions as you own Skepp
(each player starts with 1):
- Trade: Exchange Resources at the Market or with The Outlaw Trader. Trades between Players are not allowed.
- Craft: Convert Raw Resources
into Crafted Resources
. See each Building for crafting price. - Purchase Skepp: Purchase a Skepp
to increase the number of Actions. After a Skepp purchase you may perform a new action in the same Turn. - Upgrade Plot: Purchase Träl

, Verktyg 
or Häst 
, and place any Dice Token
–
in the upgraded Slot. - Build: Spend Resources
to construct a Building. Place your Player icon
on the Building to mark ownership. - Acquire Runestones: Purchase Runestone Cards
. Draw two random cards, keep one, discard the other.
- Discard Resources: Remove Resources
from your Visthus to free up Slots.
- When paying, crafting, or discarding, return Resources to Supply piles.
- The next player in clockwise order becomes the Starting Player and starts a new Turn with the grey Dice
.
A Calendar Round is 12 Turns.
New Calendar Card (Halfway)
![]()
Before the 7th Turn begins, reveal the next Calendar Card
and immediately apply its effect.
The Market in Birka Köpingen is not reset, as in a full Calendar Round.
Rations (End of Round)
![]()
After the 12th Turn, feed your By:
- Cost:
- 3 Korn

/ Fisk 
(any combination)
or - 1 Bröd


- 3 Korn
- Starvation: If you cannot pay the Ration cost, you are restricted next Calendar Round to only:
- Collect food (Korn
or Fisk
) - Craft Bröd

- Trade
- Receive Payment (also non-food Resources) from Birka Buildings
- All other actions are unavailable until the Ration cost is paid
- Collect food (Korn
- Recovery: As soon as the Ration is paid, the Player resumes normal play from the next Turn. Starvation does not stack.
The Recovery step does not count as an Action. - Players are not allowed to deliberately skip Rations or postpone Recovery.
Round Reset
- New Calendar Card: Reveal the next Calendar Card
and immediately apply its effect. - Market Reset: Reset
the Market by placing 1 Resource
in the first Slot of each row, unless the revealed Calendar Card states otherwise.
A new Calendar Round begins.
Boards & Buildings
Byn
Visthus
- Items can only be collected if there is an empty Slot.
- You cannot discard Resources during the collection phase; this must be done during your previous Action phase.
- You can buy a Visthus extension to increase available Slots.

Resource Plot
![]() | – Raw Resources: Each Resource Plot have one starting Dice token, and the remaining three Slots can be upgraded to increase collection chances. – Upgrades: Purchase Träl, Verktyg or Häst, and place a Dice Token in the Slot. – Once placed, dice cannot be changed. |
Birka Gärdet & Tunet
Owning a Building
- Constructing: Spend Resources
matching the price at the top of the Building icon, e.g. the Kolmila costs 2 Lera
and 1 Malm
.
- Ownership: Place your Player icon
on the Building to claim ownership. - A Building cannot be used until purchased by any Player in Birka.
- Payments: If another Player uses your Building, you receive the payment marked with a red border
on the Building.
If you use your own Building, no payment is made. - As an example, the payment received from crafting in Blästerugn is a Malm
.
- Trältorget (purchase Träl
) and Tinget (purchase Runestone
) are not owned always available. - See Resources & Building for details.
Mjödhallen
![]() | – The owner places a permanent Dice token in the white box. – If the rolled Dice matches this, the roller must pay the owner 1 Raw Resource. – If the owner rolls it, they take 1 Raw Resource from any Player. – The Mjödhallen Owner is responsible for reminding the other Players to pay, and only accept resources if they have empty Visthus Slots. – The payment is part of the collection phase. In case the Owner has limited empty Slots, the Owner can choose to collect only parts of the regular collection to have room for the payment. – If no Raw Resources are available, the Owner receives nothing. – After this, the game continues as normal. |
Birka Köpingen
The Market
![]() ![]() | – Limited Slots: 5 Raw – You may not exceed available Slots. – You may not trade for a Resource that is not present. Each Calendar Round begins with 1 Resource in the first Slot unless the revealed Calendar Card states otherwise. |
The Outlaw Trader
![]() | – Unlimited supply. – Less favorable trade ratios. – All trades are handled using the Supply piles. – Not affected by ”Market” rules on cards. |
Trade Ratio
The trading ratio is stated on the Birka Köpingen Board, in the information box at the Raw and Crafted Market, and The Outlaw Trader.
Raw
Crafted
The Outlaw Trader
Any Price stated
is paid with 2 Raw Resouces or 1 Crafted Resource.
Resources & Buildings
In rare cases, if the Supply pile runs out of a Resource, the Resource cannot be replaced by another Resource.
Raw Resources may be crafted into specific Crafted Resources in designated Buildings.
Crafting Buildings (Birka Gärdet)
| RAW RESOURCE | CRAFT BUILDING | CRAFTED RESOURCE |
|---|---|---|
Fisk | Trankokeri![]() | Tran |
| Korn | Eldhus![]() | Bröd![]() |
| Lera | Krukmakeri![]() | Keramik![]() |
Malm![]() | Blästerugn![]() | Järn |
Ull![]() | Vävstuga![]() | Vadmal![]() |
Virke![]() | Kolmila![]() | Träkol![]() |
Other Birka Buildings (Birka Tunet)
In Birka Tunet a Player can use Trältorget (Träl
), Smedjan (Verktyg
) and Stallet (Häst
) to upgrade Resource Plots in the Byn.
![]()
In Tinget, a Player can acquire Runestone Cards. Read more here. [LINK]
Read more about Mjödhallen here.
| RESOURCE (IN) | BUILDING | UPGRADE GOODS (OUT) |
|---|---|---|
Smedjan![]() | Verktyg![]() | |
![]() | Stallet![]() | Häst![]() |
![]() | Trältorrget![]() | Träl![]() |
Tinget![]() | Runestone Card![]() |
Cards
Under the Chapter Appendix, you can read clarifications on Cards.
Calendar Card
![]() | – A Calendar Card is revealed at the start of each Calendar Round and halfway, after six Turns. – Its effect applies until a new Calendar Card is revealed unless otherwise stated. – Effects are mandatory unless otherwise stated. – Any Calendar Card affecting the Market is only applied to the Market, and not at The Outlaw Trader unless otherwise stated. |
Runestone Card
![]() | – All Byn have the same set of Runestone Cards. – The Runestones are set in both the Byn and Birka. – Each Player begins with 5 Runestones, hidden for other players. – Runestones remain hidden until the end of the game. – A Runestone is completed when its conditions are fulfilled. |
Acquire new Runestone Cards
Since multiple Players can have the same Runestone (Birka based Runestone), some Runestone will not be possible to complete, e.g. Player Bear and Raven both need to build the Kolmila, and if Bear builds it first, Raven will not be able to complete the Runestone.
A Player can acquire new Runestone Cards at Tinget.
When purchasing a Runestone Card, the Player acquires two new cards, and keeps one, and discards the other.
You can purchase Runestone Cards, even though your other Runestone Cards are not blocked.
End of Game & Scoring
Game end
End of Game is triggered immediately when:
- A Player completes 5 Runestone Cards
or - The 10th Calendar Round ends
No Rations are required if the game ends in Calendar Round 10.
In rare cases where a Player completes more than 5 Runestones, the Player counts the 5 highest rewarded Cards.
Order of Scoring
- The Player who completed 5 Runestones reveals their cards and calculates points.
- In clockwise order Remaining Players reveal and calculate points.
- The Finisher Bonus: The Player who completed 5 Runestone gains 1 point for each opponent.
- Tiebreaker: The Player who triggered the end wins.
If not among tied Players, victory is shared.
WIP: Quick Guide
Use only Quick Guide if you are familiar with the Rules.
Setup
- Byn: 1 Bröd, 1 Lera, 5 Runestone Cards
- Calendar Board: 10 Calendar Cards (Ax1, Bx2, Cx3, Dx4)
- Birka Köpingen: 1 Resource in first Market Slot
Calendar Round
- Turn 1-6
- Roll, Collect, Actions
- After 6 Turns
- Reveal Calendar Card
- Turn 7-12
- Roll, Collect, Actions
- After 12 Turns
- Rations, Reveal Calendar Card, Reset Market
End of Game
When a Player completes 5 Runestone Cards, the game ends.
Count points for completed Runestone Cards. The Player who completed 5 Runestones gains 1 point for each opponent.
The Player with the most points win.
WIP: One-Player Game
Alt 1: Klara fem kort på max 6 rundor
Alt 2: Få X poäng på 6-10 rundor
Mjödhallen: Välj en Raw
Se kortlista över kort som ej ska användas.
Appendix
WIP: Icons
Förklaring till alla ikoner kommer här
WIP: Calendar Cards
Cards in red should be removed during One-Player Game.
WIP: Färglägg bakgrund efter A, B, C, D
| # | Name | Description | Clarification |
| A01 | MARKET DAY | The Market stock cannot go below 1 for any Raw Resource. | The Market may still become full. |
| A02 | TRAVELING MERCHANT | Trading for a Raw Resource costs only 1 Raw Resource. | The Outlaw Trader is unaffected. |
| A03 | BYN FESTIVAL | No Rations are required this Calendar Round. As a reminder, place any token on the Rations icon. | Players who owe unpaid Rations must still settle their outstanding debt. |
| A04 | KORN BOUNTY | Gain +1 Korn each time you collect from the Korn Plot. | |
| A05 | LERA BOUNTY | Gain +1 Lera each time you collect from the Lera Plot. | |
| A06 | SURPLUS ON LERA | Lera stock in the Market remains full. Collect Lera from Supply pile when trading. | The Outlaw Trader is unaffected. |
| A07 | SURPLUS ON FISK | Fisk stock in the Market remains full. Collect Fisk from Supply pile when trading. | The Outlaw Trader is unaffected. |
| A08 | SURPLUS ON KORN | Korn stock in the Market remains full. Collect Korn from Supply pile when trading. | The Outlaw Trader is unaffected. |
| B01 | FISK BOUNTY | Gain +1 Fisk each time you collect from the Fisk Plot. | |
| B02 | ULL BOUNTY | Gain +1 Ull each time you collect from the Ull Plot. | |
| B03 | VIRKE BOUNTY | Gain +1 Virke each time you collect from the Virke Plot. | |
| B04 | MALM BOUNTY | Gain +1 Malm each time you collect from the Malm Plot. | |
| B05 | DEMAND ON MALM | Trade 1 Malm for any available Raw Resource. Malm Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| B06 | DEMAND ON ULL | Trade 1 Ull for any available Raw Resource. Ull Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| B07 | DEMAND ON VIRKE | Trade 1 Virke for any available Raw Resource. Virke Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| B08 | SURPLUS ON MALM | Malm stock in the Market remains full. Collect Malm from Supply pile when trading. | The Outlaw Trader is unaffected. |
| B09 | SURPLUS ON ULL | Ull stock in the Market remains full. Collect Ull from Supply pile when trading. | The Outlaw Trader is unaffected. |
| B10 | SURPLUS ON VIRKE | Virke stock in the Market remains full. Collect Virke from Supply pile when trading. | The Outlaw Trader is unaffected. |
| B11 | ULL PLOT CLOSED | Collection or upgrades are not permitted. | |
| B12 | VIRKE PLOT CLOSED | Collection or upgrades are not permitted. | |
| B13 | MALM PLOT CLOSED | Collection or upgrades are not permitted. | |
| B14 | SKILLED LABOR | Träl cost 1 less Raw Resource. | |
| B15 | RAPID CONSTRUCTION | Building costs are reduced by 1 Raw Resource. | |
| C01 | DEMAND ON BRÖD | Trade 2 Korn or 1 Bröd for any available Crafted Resource. Bröd Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| C02 | DEMAND ON FISK | Trade 1 Fisk for any available Raw Resource. Fisk Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| C03 | DEMAND ON KORN | Trade 1 Korn for any available Raw Resource. Korn Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| C04 | DEMAND ON LERA | Trade 1 Lera for any available Raw Resource. Lera Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| C05 | DEMAND ON TRAN | Trade 2 Fisk or 1 Tran for any available Crafted Resource. Tran Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| C06 | ELDHUS PROSPERITY | The Owner gains 2 Korn when crafting Bröd. | The Owner receives no payment when they are the customer. |
| C07 | TRÄLTORGET CLOSED | Cannot buy Träl. | |
| C08 | BLÄSTERUGN CLOSED | Blästerugn cannot be used or built. | |
| C09 | KOLMILA CLOSED | Kolmila cannot be used or built. | |
| C10 | KRUKMAKERI CLOSED | Krukmakeri cannot be used or built. | |
| C11 | TRANKOKERI CLOSED | Trankokeri cannot be used or built. | |
| C12 | VÄVSTUGA CLOSED | Vävstuga cannot be used or built. | |
| C13 | FISK PLOT CLOSED | Collection or upgrades are not permitted. | |
| C14 | KORN PLOT CLOSED | Collection or upgrades are not permitted. | |
| C15 | LERA PLOT CLOSED | Collection or upgrades are not permitted. | |
| C16 | LUCKY HIRE | Träl produce a +1 bonus on any Plot where they are hired. | |
| C17 | ELDHUS CLOSED | Eldhus cannot be used or built. | |
| C18 | ELDHUS BOOM | Crafting 3 Korn produces 2 Bröd. | |
| C19 | KRUKMAKERI BOOM | Crafting 3 Lera produces 2 Keramik. | |
| C20 | TRANKOKERI BOOM | Crafting 3 Fisk produces 2 Tran. | |
| C21 | VÄVSTUGA BOOM | Crafting 3 Ull produces 2 Vadmal. | |
| C22 | SURPLUS ON BRÖD | Bröd stock in the Market remains full. Collect Bröd from Supply pile when trading. | The Outlaw Trader is unaffected. |
| C23 | SHADY DEALER | Trading with The Outlaw Trader costs 1 less Raw Resource. | |
| D01 | LABOR STRIKE | No resources can be collected from Träl. | Träl still count towards your Milestones. |
| D02 | SURPLUS ON JÄRN | Järn stock in the Market remains full. Collect Järn from Supply pile when trading. | The Outlaw Trader is unaffected. |
| D03 | SURPLUS ON KERAMIK | Keramik stock in the Market remains full. Collect Keramik from Supply pile when trading. | The Outlaw Trader is unaffected. |
| D04 | SURPLUS ON TRAN | Tran stock in the Market remains full. Collect Tran from Supply pile when trading. | The Outlaw Trader is unaffected. |
| D05 | SURPLUS ON TRÄKOL | Träkol stock in the Market remains full. Collect Träkol from Supply pile when trading. | The Outlaw Trader is unaffected. |
| D06 | SURPLUS ON VADMAL | Vadmal stock in the Market remains full. Collect Vadmal from Supply pile when trading. | The Outlaw Trader is unaffected. |
| D07 | BLÄSTERUGN BOOM | Crafting 3 Malm produces 2 Järn. | |
| D08 | KOLMILA BOOM | Crafting 3 Virke produces 2 Träkol. | |
| D09 | DEMAND ON JÄRN | Trade 2 Malm or 1 Järn for any available Crafted Resource. Järn Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| D10 | DEMAND ON KERAMIK | Trade 2 Lera or 1 Keramik for any available Crafted Resource. Keramik Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| D11 | DEMAND ON TRÄKOL | Trade 2 Virke or 1 Träkol for any available Crafted Resource. Träkol Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| D12 | DEMAND ON VADMAL | Trade 2 Ull or 1 Vadmal for any available Crafted Resource. Vadmal Slots in the Market must remain empty. | The Outlaw Trader is unaffected. |
| D13 | CRAFTED MERCHANT | Trading for a Crafted Resource costs only 1 Crafted Resource. | The Outlaw Trader is unaffected. |
| D14 | BLÄSTERUGN PROSPERITY | The Owner gains 2 Malm when crafting Järn. | The Owner receives no payment when they are the customer. |
| D15 | KOLMILA PROSPERITY | The Owner gains 2 Virke when crafting Träkol. | The Owner receives no payment when they are the customer. |
| D16 | KRUKMAKERI PROSPERITY | The Owner gains 2 Lera when crafting Keramik. | The Owner receives no payment when they are the customer. |
| D17 | TRANKOKERI PROSPERITY | The Owner gains 2 Fisk when crafting Tran. | The Owner receives no payment when they are the customer. |
| D18 | VÄVSTUGA PROSPERITY | The Owner gains 2 Ull when crafting Vadmal. | The Owner receives no payment when they are the customer. |
| D19 | SMEDJAN PROSPERITY | The Owner gains also 1 Virke when Verktyg are purchased. | The Owner receives no payment when they are the customer. |
| D20 | STALLET PROSPERITY | The Owner gains also 1 Korn when Häst are purchased. | The Owner receives no payment when they are the customer. |
| D21 | MJÖDHALLEN PROSPERITY | The Owner takes 1 Raw Resource of their choice from each opponent. | If no Raw Resource is available, the Owner may not take a Crafted Resource. |
| D22 | PAYLESS | No payment when using another player’s Building. | |
| D23 | MJÖDHALLEN CLOSED | Mjödhallen cannot be used or built. | |
| D24 | SMEDJAN CLOSED | Smedjan cannot be used or built. | |
| D25 | STALLET CLOSED | Stallet cannot be used or built. | |
| D26 | SMEDJAN APPRENTICE | Verktyg cost 1 less Raw Resource. | The Owner still receives 1 Malm. |
| D27 | STABLES BOY | Häst cost 1 less Raw Resource | The Owner still receives 1 Ull. |
| D28 | EXPERT SMITH | Verktyg produce a +1 bonus on any Plot where they are used. | |
| D29 | STEADFAST HÄST | Häst produce a +1 bonus on any Plot where they are used. | |
| D30 | TRADE EMBARGO | Crafted Resources cannot be used in the Market. | The Outlaw Trader is unaffected. |
WIP: Runestone Cards
| # | Runestone | 1P | 2P | 3P | 4P | Clarification |
| BIRKA #01 | Build the Krukmakeri | 2 | 3 | 4 | 5 | |
| BIRKA #02 | Build the Kolmila | 2 | 3 | 4 | 5 | |
| BIRKA #03 | Build the Vävstuga | 2 | 3 | 4 | 5 | |
| BIRKA #04 | Build the Eldhus | 2 | 2 | 3 | 4 | |
| BIRKA #05 | Build the Blästerugn | 2 | 3 | 4 | 5 | |
| BIRKA #06 | Build the Trankokeri | 2 | 3 | 4 | 5 | |
| BIRKA #07 | Build the Smedjan | 7 | 7 | 8 | 9 | |
| BIRKA #08 | Build the Stallet | 7 | 7 | 8 | 9 | |
| BIRKA #09 | Build the Mjödhallen | 6 | 6 | 7 | 8 | |
| BIRKA #10 | Build 2 Birka Buildings | 4 | 4 | 5 | 6 | |
| BIRKA #11 | Build 4 Birka Buildings | 10 | 12 | 14 | 16 | |
| BIRKA #12 | Build 6 Birka Buildings | 18 | 20 | 23 | 26 | |
| BYN #01 | Buy 3 Häst | 14 | 12 | 11 | 10 | |
| BYN #02 | Buy 3 Verktyg | 14 | 12 | 11 | 10 | |
| BYN #03 | Buy 3 Träl | 6 | 6 | 6 | 6 | |
| BYN #04 | Buy 6 Häst | 22 | 20 | 18 | 16 | |
| BYN #05 | Buy 6 Verktyg | 22 | 20 | 18 | 16 | |
| BYN #06 | Buy 6 Träl | 10 | 10 | 10 | 10 | |
| BYN #07 | Buy all 3 upgrades in 1 Plot | 16 | 14 | 12 | 10 | |
| BYN #08 | Buy all 3 upgrades in 2 Plots | 22 | 20 | 18 | 16 | |
| BYN #09 | Buy all 3 upgrades in 4 Plots | 36 | 32 | 28 | 24 | |
| BYN #10 | Build the Visthus extension | 2 | 2 | 2 | 2 | |
| BYN #11 | Build 1 Skepp | 7 | 6 | 5 | 4 | The pre-built Skepp in the Byn does not count. |
| BYN #12 | Build 3 Skepp | 16 | 14 | 12 | 10 | The pre-built Skepp in the Byn does not count. |
WIP: Lexicon
Svenska till Engelska
WIP: Birka Story
Skriv om Birka
WIP: Credit
Skriv in alla som bidragit. Lägg till efternamn, och alfabetisk ordning.
Johanna
Micke L
Fredrik
Henrik
Jacob
Elbasan
Jenny
Anders
Daniella
WIP: Ask Your Questions
Lägg in formulär för att skicka in frågor om reglerna.

















